Are you planning a DIY wedding?
- Number of Voters:
- 772
- First Vote:
- Monday, 09 October 2006 13:01
- Last Vote:
- Thursday, 17 May 2012 19:15
Are you planning a DIY wedding?
| Hits | Percent | Graph |
|---|---|---|
| I plan to do some DIY projects but not everything. | ||
| 266 | 34.5% | |
| Yes, I want to do as much DIY as I can for my wedding! | ||
| 254 | 32.9% | |
| YES! I am a 100% DIY Bride! | ||
| 232 | 30.1% | |
| No, but I am looking for brilliant wedding ideas! | ||
| 15 | 1.9% | |





